Reading
My New Year’s Resolution in 2015 was to read a book a week. I thought it was attainable based on my reading habits prior to that point. However without any real data, I was not sure how difficult it would be. I have used this site to keep track of what I was reading, adding a little bit of metadata to the posts to keep track of things like genre and how good or bad I thought the book was.
The reading a book a week project was a success, but without that specific goal my reading habits have fallen off a little bit. How do I know this? I continued to keep track of the data by posting here every time I read a book. Everything below is generated from those posts when the site builds.
Books read
190
since January 2015
Pages read
75,191
about 395 per book
In 2026
4
books, 1,647 pages
Year by year
Month by month
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2020 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2018 | 4 | 2 | 6 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 |
| 2017 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 2016 | 7 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 |
| 2015 | 7 | 5 | 5 | 0 | 5 | 7 | 9 | 1 | 0 | 2 | 4 | 9 |
Longest
- The Stand 1,348 pages
- It 1,169 pages
- Cryptonomicon 1,168 pages
- 11/22/63 1,121 pages
- NOS4A2 995 pages
Most read authors
- Brad Thor 12 books
- Stephen King 6 books
- J.R.R. Tolkien 4 books
- Joe Hill 4 books
- Pierce Brown 4 books
- Don Winslow 3 books
- Frank Herbert 3 books
- Gillian Flynn 3 books
- Philip K. Dick 3 books
- Andy Weir 2 books